![]() |
|
|||
Category | Instrument & Chemica.. | Hits | 3919 | |
---|---|---|---|---|
Application part | Wastewater having the problem of final discharging water quality | |||
Company | Daekyong Bio-Chemical | |||
Homepage | http://www.koreabio.co.kr | |||
![]() |
|
|||
Category | Instrument & Chemica.. | Hits | 3834 | |
Application part | Facility using separation membrane | |||
Company | Beautiful World Co., Ltd. | |||
Homepage | http://www.ahreem.co.kr | |||
![]() |
|
|||
Category | Instrument & Chemica.. | Hits | 3824 | |
Application part | Treating organic wastewater | |||
Company | With Nature & Human Co., Ltd. | |||
Homepage | http://www.enbiogen.com | |||
![]() |
|
|||
Category | Instrument & Chemica.. | Hits | 3893 | |
Application part | Various containers | |||
Company | EN For Eco Co., Ltd. | |||
Homepage | http://www.for-eco.com | |||
![]() |
|
|||
Category | Instrument & Chemica.. | Hits | 4161 | |
Application part | Livestock wastewater treatment | |||
Company | BIO R&Ds | |||
Homepage | http://www.biornds.co.kr |